G Series 5-7t diesel/gasoline/LPG cou
H2000 Series 3-3.5t Diesel Counterbal
H2000 Series Light 15-16t engine bala
H2000 Series Light 12t engine balance
H2000 Series 1-1.8t Diesel / Gasoline
H2000 Series 5-7t diesel/gasoline/LPG
H2000 Series Localized configuration
H2000 Series Imported configuration 1
H2000 Series 2-3.5t Diesel Counterbal
G Series 42-46t engine balance forkli
TEL:0757-85576836 13118820058
ORDER
Model | Unit | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CP(Q)(Y)D20 | CP(Q)(Y)D25 | CP(Q)(Y)D30 | CP(Q)(Y)D35 |
---|---|---|---|---|---|---|---|---|---|
Engine type | Diesel | Gasoline/LPG | |||||||
Operation model | Sit-on type | ||||||||
Load capacity | kg | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | |||||||
Max.Lift height | mm | 3000 | |||||||
Overall length (without fork) | mm | 2510 | 2580 | 2700 | 2770 | 2510 | 2580 | 2700 | 2770 |
Overall width | mm | 1150 | 1150 | 1225 | 1285 | 1150 | 1150 | 1225 | 1285 |
Products and specifications, subject to the actual product。