G Series 5-7t diesel/gasoline/LPG cou
H2000 Series 3-3.5t Diesel Counterbal
H2000 Series Light 15-16t engine bala
H2000 Series Light 12t engine balance
H2000 Series 1-1.8t Diesel / Gasoline
H2000 Series 5-7t diesel/gasoline/LPG
H2000 Series Localized configuration
H2000 Series Imported configuration 1
H2000 Series 2-3.5t Diesel Counterbal
G Series 42-46t engine balance forkli
TEL:0757-85576836 13118820058
ORDER
Model | Units | CPCD120-WX-06III | CPCD120-CU-06III | |
---|---|---|---|---|
Load center | Mm | 600 | ||
Lifting capacity | kg | 12000 | ||
Lifting height | mm | 3000 | ||
Lifting speed (at rated load) | mm/s | 350 | ||
Lowering speed ( unloaded) | mm/s | 300-600 | ||
Mast tilt (forward/backward) | Grad | 6/12 | ||
Engine | FAWDE/Cummins | |||
Dimensions | Overall length(with fork) | mm | 4400(5770) | |
Overall width | mm | 2350 | ||
Mast height (retracted) | mm | 317 |
Products and specifications, subject to the actual product。